An open-access estate of clinical governance instruments for AI deployed in health and care — written from the ward, published on Zenodo, free to use and adapt.
Reason for observation
Most AI governance measures what a system can do. Almost none of it measures the culture the system lands in — how a team leans on it, defers to it, covers for it, or quietly reorganises itself around it. Risk multiplies across both terms, and the second one is currently unwatched.
The Heartbeat Framework treats a deployed AI the way a good ward treats any powerful psychological presence: it is observed, its interactions are recorded, and the humans around it keep structured, honest notes. Eight instruments cover the full deployment sequence — from the decision to let a system in, through live oversight, to the audit trail that survives it.
Everything here is free to read, use, and adapt under CC BY 4.0. Every document carries a DOI and is permanently archived on Zenodo, independent of this site.
Start here
All eight instruments in one document, ordered by the deployment sequence. If you only download one file, make it this one.
doi.org/10.5281/zenodo.22045477How the seventeen documents fit together and the order to read them in, depending on the seat you occupy.
doi.org/10.5281/zenodo.21516401Why a licence to deploy is a licence to amplify — the argument for assessing culture alongside capability, with registered falsifiable predictions.
doi.org/10.5281/zenodo.21443120The complete estate
| No. | Published | Title | DOI |
|---|---|---|---|
| 01 | 2026-07-07 | The 24-Hour Team | 10.5281/zenodo.21243118 |
| 02 | 2026-07-07 | The Mixed Shift | 10.5281/zenodo.21245130 |
| 03 | 2026-07-07 | The Long Handover | 10.5281/zenodo.21245205 |
| 04 | 2026-07-07 | The Character Pathway | 10.5281/zenodo.21249771 |
| 05 | 2026-07-08 | Same Monsters, New Casings | 10.5281/zenodo.21260388 |
| 06 | 2026-07-08 | The Endless Shift | 10.5281/zenodo.21264935 |
| 07 | 2026-07-09 | The Overseer's Bible | 10.5281/zenodo.21279944 |
| 08 | 2026-07-09 | The Second Signature | 10.5281/zenodo.21282804 |
| 09 | 2026-07-13 | The Second Pair of Hands | 10.5281/zenodo.21340572 |
| 10 | 2026-07-14 | The AI Interaction Risk Screen | 10.5281/zenodo.21357450 |
| 11 | 2026-07-19 | The Cultural Safety Case | 10.5281/zenodo.21443120 |
| 12 | 2026-07-19 | Before the Machine | 10.5281/zenodo.21445040 |
| 13 | 2026-07-19 | The Floor Test | 10.5281/zenodo.21445071 |
| 14 | 2026-07-20 | The Damping Audit | 10.5281/zenodo.21455540 |
| 15 | 2026-07-23 | After the Machine | 10.5281/zenodo.21515932 |
| 16 | 2026-07-23 | The Glass Ledger | 10.5281/zenodo.21515861 |
| 17 | 2026-07-23 | The Heartbeat Framework: Reading Map | 10.5281/zenodo.21516401 |
The Instrument Deck (published 2026-08-21, doi 10.5281/zenodo.22045477) collects all eight instruments from the estate into a single 38-page document.